Cooking System |
Stainless Steel Burner(s): | 6 |
Cooking Grate(s): | 9.5mm Diameter Stainless Steel Rod |
Flavorizer Bars: | Stainless Steel |
Main Burners BTU-Per-Hour Input: | 60,000 BTU |
Side Burner BTU-Per-Hour Input: | 12,000 BTU |
Sear Burner BTU-Per-Hour Input: | 10,600 BTU |
Smoker Burner BTU-Per-Hour Input: | 8,000 BTU |
Rear-Mounted Infrared Rotisserie Burner BTU-Per-Hour Input: | 10,600 BTU |
Tuck-Away Rotisserie System: | Yes with Flip-Up Motor |
Separate Spit and Fork Storage: | Y

- 60,000-BTU 6-burner natural-gas grill with Tuck-Away rotisserie system
- 624 square inches of cooking space, plus 145-square-inch warming rack
- Side burner, sear burner, and smoker burner with stainless-steel smoker box
- Enclosed cart with stainless-steel doors; 6 tool holders and cookbook included
- Measures 30 by 74 by 57 inches with the lid open
|
0 comments:
แสดงความคิดเห็น